Usage Statistics for www.graduand.net

Summary Period: December 2025
Generated 21-Dec-2025 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 16770
Total Files 15674
Total Pages 16066
Total Visits 8574
Total KBytes 1102481
Total Unique Sites 2489
Total Unique URLs 253
Total Unique Referrers 137
Total Unique User Agents 198
. Avg Max
Hits per Hour 33 142
Hits per Day 798 2278
Files per Day 746 2221
Pages per Day 765 2232
Sites per Day 118 898
Visits per Day 408 1508
KBytes per Day 52499 167532
Hits by Response Code
Code 200 - OK 93.46% 15674
Code 206 - Partial Content 0.05% 9
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 2.80% 469
Code 304 - Not Modified 0.51% 85
Code 404 - Not Found 3.16% 530

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 321 1.91% 280 1.79% 307 1.91% 66 0.77% 77 3.09% 19652 1.78%
2 316 1.88% 261 1.67% 289 1.80% 57 0.66% 72 2.89% 18774 1.70%
3 526 3.14% 479 3.06% 456 2.84% 67 0.78% 129 5.18% 30636 2.78%
4 356 2.12% 300 1.91% 311 1.94% 84 0.98% 116 4.66% 19063 1.73%
5 127 0.76% 82 0.52% 101 0.63% 58 0.68% 74 2.97% 4770 0.43%
6 152 0.91% 126 0.80% 146 0.91% 65 0.76% 61 2.45% 5183 0.47%
7 919 5.48% 853 5.44% 886 5.51% 53 0.62% 63 2.53% 57613 5.23%
8 1227 7.32% 1159 7.39% 1195 7.44% 67 0.78% 73 2.93% 79715 7.23%
9 450 2.68% 399 2.55% 437 2.72% 55 0.64% 58 2.33% 26844 2.43%
10 186 1.11% 141 0.90% 174 1.08% 66 0.77% 72 2.89% 6958 0.63%
11 930 5.55% 888 5.67% 911 5.67% 47 0.55% 60 2.41% 62539 5.67%
12 484 2.89% 425 2.71% 469 2.92% 54 0.63% 62 2.49% 28610 2.60%
13 114 0.68% 87 0.56% 101 0.63% 41 0.48% 51 2.05% 3692 0.33%
14 289 1.72% 229 1.46% 242 1.51% 189 2.20% 216 8.68% 13579 1.23%
15 1613 9.62% 1535 9.79% 1566 9.75% 1491 17.39% 886 35.60% 112856 10.24%
16 1879 11.20% 1792 11.43% 1823 11.35% 1508 17.59% 898 36.08% 132212 11.99%
17 2278 13.58% 2221 14.17% 2232 13.89% 955 11.14% 706 28.36% 167532 15.20%
18 1593 9.50% 1562 9.97% 1554 9.67% 1493 17.41% 895 35.96% 117957 10.70%
19 1534 9.15% 1439 9.18% 1448 9.01% 1363 15.90% 882 35.44% 106136 9.63%
20 1016 6.06% 958 6.11% 962 5.99% 582 6.79% 511 20.53% 59187 5.37%
21 460 2.74% 458 2.92% 456 2.84% 230 2.68% 208 8.36% 28971 2.63%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 835 4.98% 37 796 5.08% 38 802 4.99% 2647 55581 5.04%
1 36 760 4.53% 34 725 4.63% 34 733 4.56% 2427 50959 4.62%
2 34 720 4.29% 32 687 4.38% 33 696 4.33% 2258 47420 4.30%
3 35 747 4.45% 33 707 4.51% 34 727 4.53% 2324 48813 4.43%
4 29 610 3.64% 27 582 3.71% 28 597 3.72% 2004 42091 3.82%
5 31 658 3.92% 29 614 3.92% 29 625 3.89% 1982 41624 3.78%
6 29 621 3.70% 27 574 3.66% 27 583 3.63% 1967 41299 3.75%
7 31 652 3.89% 28 605 3.86% 29 614 3.82% 1997 41931 3.80%
8 31 657 3.92% 29 618 3.94% 29 626 3.90% 2060 43260 3.92%
9 28 595 3.55% 26 546 3.48% 26 554 3.45% 1841 38665 3.51%
10 25 535 3.19% 24 509 3.25% 24 508 3.16% 1704 35793 3.25%
11 30 641 3.82% 29 613 3.91% 29 610 3.80% 2051 43070 3.91%
12 30 645 3.85% 28 601 3.83% 28 608 3.78% 2009 42189 3.83%
13 29 625 3.73% 28 593 3.78% 28 590 3.67% 2023 42475 3.85%
14 31 654 3.90% 29 626 3.99% 30 632 3.93% 2161 45371 4.12%
15 31 660 3.94% 30 634 4.04% 30 639 3.98% 2225 46730 4.24%
16 31 665 3.97% 30 633 4.04% 30 640 3.98% 2182 45814 4.16%
17 34 732 4.36% 31 652 4.16% 32 683 4.25% 2219 46602 4.23%
18 34 726 4.33% 30 631 4.03% 33 707 4.40% 2074 43557 3.95%
19 35 746 4.45% 31 670 4.27% 34 714 4.44% 2247 47187 4.28%
20 37 783 4.67% 35 741 4.73% 36 760 4.73% 2450 51450 4.67%
21 36 768 4.58% 34 718 4.58% 35 754 4.69% 2388 50152 4.55%
22 43 906 5.40% 39 836 5.33% 41 862 5.37% 2715 57025 5.17%
23 39 829 4.94% 36 763 4.87% 38 802 4.99% 2544 53425 4.85%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 13169 78.53% 990917 89.88% /stats/usage_202512.html
2 654 3.90% 534 0.05% /
3 477 2.84% 41297 3.75% /stats/usage_202511.html
4 294 1.75% 2934 0.27% /stats/
5 277 1.65% 23674 2.15% /stats/usage_202507.html
6 161 0.96% 13788 1.25% /stats/usage_202409.html
7 76 0.45% 49 0.00% /home/
8 23 0.14% 1860 0.17% /stats/usage_202102.html
9 10 0.06% 780 0.07% /stats/usage_202210.html
10 9 0.05% 708 0.06% /stats/usage_202101.html
11 9 0.05% 690 0.06% /stats/usage_202308.html
12 7 0.04% 501 0.05% /stats/usage_201902.html
13 7 0.04% 518 0.05% /stats/usage_201908.html
14 7 0.04% 518 0.05% /stats/usage_202001.html
15 7 0.04% 520 0.05% /stats/usage_202003.html
16 7 0.04% 546 0.05% /stats/usage_202007.html
17 7 0.04% 540 0.05% /stats/usage_202009.html
18 7 0.04% 512 0.05% /stats/usage_202204.html
19 7 0.04% 513 0.05% /stats/usage_202304.html
20 6 0.04% 406 0.04% /stats/usage_201901.html
21 6 0.04% 440 0.04% /stats/usage_201904.html
22 6 0.04% 429 0.04% /stats/usage_201905.html
23 6 0.04% 439 0.04% /stats/usage_201906.html
24 6 0.04% 421 0.04% /stats/usage_201907.html
25 6 0.04% 424 0.04% /stats/usage_201909.html
26 6 0.04% 430 0.04% /stats/usage_201910.html
27 6 0.04% 431 0.04% /stats/usage_201912.html
28 6 0.04% 427 0.04% /stats/usage_202004.html
29 6 0.04% 441 0.04% /stats/usage_202006.html
30 6 0.04% 451 0.04% /stats/usage_202011.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 13169 78.53% 990917 89.88% /stats/usage_202512.html
2 477 2.84% 41297 3.75% /stats/usage_202511.html
3 277 1.65% 23674 2.15% /stats/usage_202507.html
4 161 0.96% 13788 1.25% /stats/usage_202409.html
5 294 1.75% 2934 0.27% /stats/
6 23 0.14% 1860 0.17% /stats/usage_202102.html
7 10 0.06% 780 0.07% /stats/usage_202210.html
8 9 0.05% 708 0.06% /stats/usage_202101.html
9 9 0.05% 690 0.06% /stats/usage_202308.html
10 7 0.04% 546 0.05% /stats/usage_202007.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 13169 78.53% 7427 87.25% /stats/usage_202512.html
2 654 3.90% 567 6.66% /
3 76 0.45% 71 0.83% /home/
4 23 0.14% 23 0.27% /stats/usage_202102.html
5 294 1.75% 15 0.18% /stats/
6 161 0.96% 14 0.16% /stats/usage_202409.html
7 9 0.05% 9 0.11% /stats/usage_202101.html
8 9 0.05% 8 0.09% /stats/usage_202308.html
9 7 0.04% 7 0.08% /stats/usage_201902.html
10 7 0.04% 7 0.08% /stats/usage_202001.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 13169 78.53% 7396 87.29% /stats/usage_202512.html
2 654 3.90% 564 6.66% /
3 76 0.45% 71 0.84% /home/
4 23 0.14% 23 0.27% /stats/usage_202102.html
5 161 0.96% 14 0.17% /stats/usage_202409.html
6 294 1.75% 13 0.15% /stats/
7 9 0.05% 9 0.11% /stats/usage_202101.html
8 9 0.05% 8 0.09% /stats/usage_202308.html
9 7 0.04% 7 0.08% /stats/usage_201902.html
10 7 0.04% 7 0.08% /stats/usage_201908.html

Top 30 of 137 Total Referrers
# Hits Referrer
1 7358 43.88% https://montazh-membrannoj-krovli-spb.ru
2 2697 16.08% https://kra2kn.cc
3 1902 11.34% - (Direct Request)
4 1414 8.43% https://shumoizolyaciya-avtomobilej.ru
5 548 3.27% https://t.me/obucheniexrumer
6 467 2.78% https://xn--m13-psa.com
7 446 2.66% https://xn--m14-psa.com
8 157 0.94% https://dez-tsentr.ru/
9 117 0.70% http://graduand.net
10 114 0.68% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 105 0.63% https://familyicon.ru
12 80 0.48% https://betkap.ru/
13 43 0.26% http://graduand.net/
14 38 0.23% https://xn--ra2-6ua.cc
15 37 0.22% https://kraken2025-links.com
16 35 0.21% https://xn--krken21-bn4c.com
17 35 0.21% https://xn--ra2-6ua.com
18 34 0.20% https://xn--krken-ucc.cc
19 34 0.20% https://xn--krkn1-8za61q.com
20 33 0.20% https://xn--krakn35-uya.com
21 33 0.20% https://xn--krken15-bn4c.com
22 31 0.18% https://xn--kr-kla.com
23 31 0.18% https://xn--kr-qia.com
24 31 0.18% https://xn--krakn-m0a.cc
25 30 0.18% https://xn--kr9-onb.com
26 30 0.18% https://xn--krken25-bn4c.com
27 29 0.17% https://xn--kr-nia.com
28 28 0.17% https://xn--krakn37-rt4c.com
29 28 0.17% https://xn--krken17-bn4c.com
30 28 0.17% https://xn--krken23-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 198 Total User Agents
# Hits User Agent
1 2903 17.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2882 17.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2863 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2838 16.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2768 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 410 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 338 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 212 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 158 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 132 0.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 63 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 39 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 34 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 33 0.20% ZoominfoBot (zoominfobot at zoominfo dot com)
15 29 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16770 100.00% 15683 100.06% 1102481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23