Usage Statistics for www.graduand.net

Summary Period: February 2022
Generated 01-Mar-2022 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 6855
Total Files 5332
Total Pages 6201
Total Visits 946
Total KBytes 363240
Total Unique Sites 605
Total Unique URLs 67
Total Unique Referrers 183
Total Unique User Agents 161
. Avg Max
Hits per Hour 10 111
Hits per Day 244 511
Files per Day 190 487
Pages per Day 221 499
Sites per Day 21 97
Visits per Day 33 109
KBytes per Day 12973 38489
Hits by Response Code
Code 200 - OK 77.78% 5332
Code 301 - Moved Permanently 0.12% 8
Code 302 - Found 7.67% 526
Code 404 - Not Found 14.43% 989

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 82 1.20% 52 0.98% 66 1.06% 23 2.43% 25 4.13% 2736 0.75%
2 85 1.24% 22 0.41% 66 1.06% 29 3.07% 31 5.12% 507 0.14%
3 114 1.66% 47 0.88% 63 1.02% 37 3.91% 39 6.45% 866 0.24%
4 101 1.47% 64 1.20% 78 1.26% 60 6.34% 51 8.43% 2532 0.70%
5 146 2.13% 107 2.01% 121 1.95% 31 3.28% 36 5.95% 7479 2.06%
6 325 4.74% 283 5.31% 295 4.76% 27 2.85% 22 3.64% 20390 5.61%
7 436 6.36% 352 6.60% 412 6.64% 109 11.52% 97 16.03% 18599 5.12%
8 260 3.79% 200 3.75% 244 3.93% 37 3.91% 41 6.78% 12154 3.35%
9 100 1.46% 64 1.20% 70 1.13% 39 4.12% 32 5.29% 1271 0.35%
10 57 0.83% 21 0.39% 30 0.48% 20 2.11% 27 4.46% 328 0.09%
11 196 2.86% 166 3.11% 174 2.81% 20 2.11% 25 4.13% 10425 2.87%
12 286 4.17% 273 5.12% 281 4.53% 12 1.27% 14 2.31% 18463 5.08%
13 229 3.34% 198 3.71% 217 3.50% 18 1.90% 22 3.64% 13746 3.78%
14 210 3.06% 174 3.26% 186 3.00% 19 2.01% 25 4.13% 11986 3.30%
15 302 4.41% 182 3.41% 286 4.61% 24 2.54% 28 4.63% 11660 3.21%
16 271 3.95% 213 3.99% 232 3.74% 29 3.07% 33 5.45% 12982 3.57%
17 274 4.00% 229 4.29% 253 4.08% 18 1.90% 20 3.31% 15379 4.23%
18 245 3.57% 174 3.26% 228 3.68% 25 2.64% 28 4.63% 11672 3.21%
19 232 3.38% 181 3.39% 206 3.32% 33 3.49% 39 6.45% 12272 3.38%
20 176 2.57% 159 2.98% 167 2.69% 18 1.90% 21 3.47% 12378 3.41%
21 177 2.58% 161 3.02% 173 2.79% 19 2.01% 21 3.47% 12298 3.39%
22 477 6.96% 225 4.22% 439 7.08% 44 4.65% 45 7.44% 14160 3.90%
23 511 7.45% 487 9.13% 499 8.05% 61 6.45% 34 5.62% 38489 10.60%
24 369 5.38% 298 5.59% 315 5.08% 69 7.29% 30 4.96% 23948 6.59%
25 261 3.81% 204 3.83% 216 3.48% 23 2.43% 33 5.45% 16067 4.42%
26 311 4.54% 258 4.84% 286 4.61% 28 2.96% 23 3.80% 18655 5.14%
27 270 3.94% 211 3.96% 253 4.08% 41 4.33% 19 3.14% 16137 4.44%
28 352 5.13% 327 6.13% 345 5.56% 52 5.50% 38 6.28% 25660 7.06%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 393 5.73% 7 206 3.86% 12 343 5.53% 479 13415 3.69%
1 11 311 4.54% 6 186 3.49% 10 285 4.60% 463 12953 3.57%
2 11 322 4.70% 6 173 3.24% 10 289 4.66% 434 12157 3.35%
3 7 204 2.98% 6 175 3.28% 6 187 3.02% 440 12331 3.39%
4 7 212 3.09% 6 178 3.34% 6 194 3.13% 429 12020 3.31%
5 10 299 4.36% 7 200 3.75% 9 272 4.39% 473 13256 3.65%
6 7 211 3.08% 6 175 3.28% 7 198 3.19% 433 12119 3.34%
7 11 316 4.61% 8 231 4.33% 9 274 4.42% 476 13333 3.67%
8 10 285 4.16% 7 223 4.18% 8 243 3.92% 511 14311 3.94%
9 9 252 3.68% 6 191 3.58% 7 204 3.29% 436 12210 3.36%
10 7 219 3.19% 7 203 3.81% 7 211 3.40% 551 15431 4.25%
11 10 298 4.35% 8 237 4.44% 10 291 4.69% 521 14588 4.02%
12 10 306 4.46% 7 216 4.05% 9 266 4.29% 561 15698 4.32%
13 10 305 4.45% 9 273 5.12% 9 279 4.50% 696 19487 5.36%
14 10 301 4.39% 9 273 5.12% 10 283 4.56% 675 18890 5.20%
15 11 316 4.61% 9 260 4.88% 10 287 4.63% 640 17908 4.93%
16 9 268 3.91% 8 240 4.50% 8 251 4.05% 597 16720 4.60%
17 10 295 4.30% 8 251 4.71% 9 276 4.45% 625 17501 4.82%
18 10 290 4.23% 8 230 4.31% 9 261 4.21% 591 16537 4.55%
19 11 328 4.78% 9 269 5.05% 10 285 4.60% 651 18224 5.02%
20 10 295 4.30% 9 257 4.82% 9 278 4.48% 617 17263 4.75%
21 10 284 4.14% 8 241 4.52% 9 257 4.14% 580 16236 4.47%
22 11 315 4.60% 9 265 4.97% 10 289 4.66% 642 17974 4.95%
23 8 230 3.36% 6 179 3.36% 7 198 3.19% 453 12679 3.49%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 3709 54.11% 283516 78.05% /stats/usage_202202.html
2 446 6.51% 360 0.10% /
3 393 5.73% 33795 9.30% /stats/usage_202201.html
4 243 3.54% 20829 5.73% /stats/usage_202110.html
5 144 2.10% 88 0.02% /home/
6 94 1.37% 923 0.25% /stats/
7 15 0.22% 1217 0.33% /stats/usage_201901.html
8 10 0.15% 849 0.23% /stats/usage_202108.html
9 9 0.13% 781 0.21% /stats/usage_202104.html
10 9 0.13% 766 0.21% /stats/usage_202105.html
11 9 0.13% 764 0.21% /stats/usage_202111.html
12 9 0.13% 777 0.21% /stats/usage_202112.html
13 8 0.12% 640 0.18% /stats/usage_201811.html
14 8 0.12% 690 0.19% /stats/usage_201908.html
15 8 0.12% 681 0.19% /stats/usage_202002.html
16 8 0.12% 683 0.19% /stats/usage_202004.html
17 8 0.12% 694 0.19% /stats/usage_202103.html
18 8 0.12% 676 0.19% /stats/usage_202106.html
19 8 0.12% 682 0.19% /stats/usage_202107.html
20 8 0.12% 681 0.19% /stats/usage_202109.html
21 7 0.10% 566 0.16% /stats/usage_201812.html
22 7 0.10% 585 0.16% /stats/usage_201902.html
23 7 0.10% 615 0.17% /stats/usage_201906.html
24 7 0.10% 593 0.16% /stats/usage_201909.html
25 7 0.10% 602 0.17% /stats/usage_201910.html
26 7 0.10% 597 0.16% /stats/usage_201911.html
27 7 0.10% 604 0.17% /stats/usage_201912.html
28 7 0.10% 607 0.17% /stats/usage_202003.html
29 7 0.10% 630 0.17% /stats/usage_202009.html
30 7 0.10% 612 0.17% /stats/usage_202010.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 3709 54.11% 283516 78.05% /stats/usage_202202.html
2 393 5.73% 33795 9.30% /stats/usage_202201.html
3 243 3.54% 20829 5.73% /stats/usage_202110.html
4 15 0.22% 1217 0.33% /stats/usage_201901.html
5 94 1.37% 923 0.25% /stats/
6 10 0.15% 849 0.23% /stats/usage_202108.html
7 9 0.13% 781 0.21% /stats/usage_202104.html
8 9 0.13% 777 0.21% /stats/usage_202112.html
9 9 0.13% 766 0.21% /stats/usage_202105.html
10 9 0.13% 764 0.21% /stats/usage_202111.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 446 6.51% 332 43.51% /
2 3709 54.11% 83 10.88% /stats/usage_202202.html
3 94 1.37% 74 9.70% /stats/
4 393 5.73% 54 7.08% /stats/usage_202201.html
5 144 2.10% 40 5.24% /home/
6 243 3.54% 39 5.11% /stats/usage_202110.html
7 15 0.22% 6 0.79% /stats/usage_201901.html
8 10 0.15% 6 0.79% /stats/usage_202108.html
9 8 0.12% 5 0.66% /stats/usage_201811.html
10 8 0.12% 5 0.66% /stats/usage_201908.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 446 6.51% 317 41.28% /
2 3709 54.11% 85 11.07% /stats/usage_202202.html
3 94 1.37% 78 10.16% /stats/
4 393 5.73% 53 6.90% /stats/usage_202201.html
5 144 2.10% 52 6.77% /home/
6 243 3.54% 39 5.08% /stats/usage_202110.html
7 7 0.10% 7 0.91% /stats/usage_202102.html
8 15 0.22% 6 0.78% /stats/usage_201901.html
9 10 0.15% 6 0.78% /stats/usage_202108.html
10 8 0.12% 5 0.65% /stats/usage_201811.html

Top 30 of 183 Total Referrers
# Hits Referrer
1 1938 28.27% - (Direct Request)
2 464 6.77% https://xn--hydrarzxpnew4af-hw5h.com
3 453 6.61% https://xn--hdraruzxspnev4af-fh2i.com
4 436 6.36% https://hydraruszsxpnew4af.xyz
5 431 6.29% https://hydraruzxpsnew4af.top
6 409 5.97% https://xn--hydr2wb-dn4cki.com
7 306 4.46% https://hydraruzapsnew4af.top
8 291 4.25% https://hydraruzapsnew4af.xyz
9 234 3.41% http://vykup365.ru
10 192 2.80% www.bing.com
11 160 2.33% https://hydraruzspsnew4af.xyz
12 141 2.06% https://xn--hydraruzxpnw4af-ic5h.com
13 120 1.75% https://xn--hdraruzpnew4af-vq9g.com
14 119 1.74% https://hydraruzxpsnew4af.xyz
15 113 1.65% https://hydraruzspsnew4af.com
16 110 1.60% https://hydraruzzpznew4af.top
17 101 1.47% https://hydra2web.top
18 96 1.40% https://hydra2web.online
19 78 1.14% https://xn--hdraruxzpnew4af-n35h.com
20 72 1.05% https://onion.xn--hdraruxzpnew4af-n35h.com
21 68 0.99% https://hydraruzxpznew4af.top
22 48 0.70% https://hydraruzrpsnew4af.xyz
23 30 0.44% https://hydraruzrpsnew4af.top
24 24 0.35% http://graduand.net
25 19 0.28% http://graduand.net/favicon.ico
26 18 0.26% http://graduand.net/
27 18 0.26% https://hydraruzapsnew4af.online
28 14 0.20% binance.com
29 11 0.16% http://graduand.net/wp-login.php
30 11 0.16% https://bistrodengi.ru/

Top 15 of 161 Total User Agents
# Hits User Agent
1 297 4.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 240 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 234 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 229 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 190 2.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 177 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 172 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 160 2.33% wp_is_mobile
9 150 2.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 137 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 133 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 132 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 132 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 132 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 126 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6855 100.00% 5332 100.00% 363240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23