Usage Statistics for www.graduand.net

Summary Period: February 2024
Generated 01-Mar-2024 07:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 188217
Total Files 180974
Total Pages 187115
Total Visits 3000
Total KBytes 6554144
Total Unique Sites 750
Total Unique URLs 161
Total Unique Referrers 395
Total Unique User Agents 1136
. Avg Max
Hits per Hour 270 1940
Hits per Day 6490 9398
Files per Day 6240 9309
Pages per Day 6452 9363
Sites per Day 25 65
Visits per Day 103 191
KBytes per Day 226005 439912
Hits by Response Code
Code 200 - OK 96.15% 180974
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 3.26% 6139
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.58% 1091

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5344 2.84% 5311 2.93% 5327 2.85% 66 2.20% 45 6.00% 247542 3.78%
2 6059 3.22% 6027 3.33% 6035 3.23% 55 1.83% 24 3.20% 242782 3.70%
3 7233 3.84% 7184 3.97% 7219 3.86% 103 3.43% 43 5.73% 335663 5.12%
4 9398 4.99% 9309 5.14% 9363 5.00% 137 4.57% 54 7.20% 419842 6.41%
5 9234 4.91% 8800 4.86% 8948 4.78% 141 4.70% 45 6.00% 439912 6.71%
6 5370 2.85% 5339 2.95% 5350 2.86% 121 4.03% 37 4.93% 362665 5.53%
7 6338 3.37% 6163 3.41% 6303 3.37% 162 5.40% 49 6.53% 397269 6.06%
8 6799 3.61% 6775 3.74% 6788 3.63% 136 4.53% 41 5.47% 322418 4.92%
9 7513 3.99% 7451 4.12% 7466 3.99% 148 4.93% 63 8.40% 331510 5.06%
10 6594 3.50% 6572 3.63% 6580 3.52% 130 4.33% 44 5.87% 242781 3.70%
11 4974 2.64% 4320 2.39% 4966 2.65% 160 5.33% 36 4.80% 261726 3.99%
12 5471 2.91% 4785 2.64% 5435 2.90% 156 5.20% 51 6.80% 242034 3.69%
13 6782 3.60% 6723 3.71% 6766 3.62% 146 4.87% 41 5.47% 283099 4.32%
14 6640 3.53% 6554 3.62% 6591 3.52% 110 3.67% 51 6.80% 261996 4.00%
15 5931 3.15% 5848 3.23% 5845 3.12% 78 2.60% 62 8.27% 199449 3.04%
16 3486 1.85% 3445 1.90% 3449 1.84% 89 2.97% 53 7.07% 149099 2.27%
17 4583 2.43% 4543 2.51% 4559 2.44% 104 3.47% 56 7.47% 118488 1.81%
18 5923 3.15% 5872 3.24% 5906 3.16% 191 6.37% 44 5.87% 115365 1.76%
19 6468 3.44% 6440 3.56% 6449 3.45% 117 3.90% 48 6.40% 135648 2.07%
20 6964 3.70% 6913 3.82% 6952 3.72% 106 3.53% 42 5.60% 152477 2.33%
21 6278 3.34% 4911 2.71% 6265 3.35% 92 3.07% 34 4.53% 137956 2.10%
22 6934 3.68% 5661 3.13% 6896 3.69% 101 3.37% 36 4.80% 167015 2.55%
23 7348 3.90% 7313 4.04% 7329 3.92% 114 3.80% 52 6.93% 183096 2.79%
24 6816 3.62% 6801 3.76% 6803 3.64% 97 3.23% 43 5.73% 170009 2.59%
25 8945 4.75% 7370 4.07% 8908 4.76% 114 3.80% 65 8.67% 171583 2.62%
26 5562 2.96% 5546 3.06% 5556 2.97% 100 3.33% 36 4.80% 161711 2.47%
27 5312 2.82% 5252 2.90% 5280 2.82% 105 3.50% 51 6.80% 129410 1.97%
28 5788 3.08% 5715 3.16% 5730 3.06% 94 3.13% 52 6.93% 91107 1.39%
29 8130 4.32% 8031 4.44% 8051 4.30% 87 2.90% 58 7.73% 80487 1.23%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8355 4.44% 286 8297 4.58% 286 8316 4.44% 12415 360033 5.49%
1 369 10724 5.70% 366 10625 5.87% 367 10665 5.70% 12106 351072 5.36%
2 331 9616 5.11% 329 9541 5.27% 329 9562 5.11% 12172 352983 5.39%
3 215 6249 3.32% 214 6221 3.44% 215 6236 3.33% 6601 191442 2.92%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 63 0.03% 2 60 0.03% 2 60 0.03% 18 526 0.01%
7 44 1300 0.69% 44 1298 0.72% 44 1300 0.69% 1780 51610 0.79%
8 155 4497 2.39% 154 4488 2.48% 154 4490 2.40% 6076 176192 2.69%
9 270 7836 4.16% 268 7784 4.30% 269 7801 4.17% 9414 273015 4.17%
10 340 9870 5.24% 338 9806 5.42% 338 9812 5.24% 12015 348425 5.32%
11 305 8850 4.70% 303 8815 4.87% 304 8824 4.72% 11955 346692 5.29%
12 311 9031 4.80% 309 8962 4.95% 309 8987 4.80% 11765 341193 5.21%
13 404 11725 6.23% 334 9712 5.37% 393 11402 6.09% 11801 342221 5.22%
14 375 10882 5.78% 307 8926 4.93% 373 10817 5.78% 11662 338208 5.16%
15 388 11279 5.99% 344 9980 5.51% 387 11231 6.00% 11713 339669 5.18%
16 328 9516 5.06% 326 9472 5.23% 327 9489 5.07% 11654 337952 5.16%
17 361 10497 5.58% 330 9592 5.30% 360 10466 5.59% 11738 340412 5.19%
18 328 9538 5.07% 324 9410 5.20% 326 9475 5.06% 11738 340397 5.19%
19 331 9623 5.11% 325 9450 5.22% 329 9568 5.11% 12006 348164 5.31%
20 305 8858 4.71% 303 8796 4.86% 304 8820 4.71% 11935 346125 5.28%
21 342 9920 5.27% 340 9884 5.46% 341 9897 5.29% 11796 342096 5.22%
22 338 9820 5.22% 336 9747 5.39% 337 9775 5.22% 11728 340117 5.19%
23 350 10168 5.40% 348 10108 5.59% 349 10122 5.41% 11917 345601 5.27%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 80634 42.84% 769 0.01% /stats/usage_202304.html
2 29588 15.72% 2637004 40.23% /stats/usage_202401.html
3 23082 12.26% 19434 0.30% /
4 23049 12.25% 1751522 26.72% /stats/usage_202402.html
5 20610 10.95% 1818370 27.74% /stats/usage_202309.html
6 3454 1.84% 297948 4.55% /stats/usage_202308.html
7 76 0.04% 43 0.00% /home/
8 46 0.02% 4118 0.06% /stats/usage_202312.html
9 28 0.01% 281 0.00% /stats/
10 10 0.01% 855 0.01% /stats/usage_202306.html
11 8 0.00% 691 0.01% /stats/usage_202307.html
12 7 0.00% 603 0.01% /stats/usage_202303.html
13 7 0.00% 603 0.01% /stats/usage_202305.html
14 7 0.00% 623 0.01% /stats/usage_202310.html
15 6 0.00% 16 0.00% /stats/usage.png
16 6 0.00% 487 0.01% /stats/usage_201901.html
17 6 0.00% 546 0.01% /stats/usage_202007.html
18 6 0.00% 536 0.01% /stats/usage_202012.html
19 6 0.00% 509 0.01% /stats/usage_202111.html
20 6 0.00% 433 0.01% /stats/usage_202208.html
21 6 0.00% 518 0.01% /stats/usage_202212.html
22 6 0.00% 531 0.01% /stats/usage_202311.html
23 5 0.00% 404 0.01% /stats/usage_201812.html
24 5 0.00% 418 0.01% /stats/usage_201902.html
25 5 0.00% 446 0.01% /stats/usage_201903.html
26 5 0.00% 440 0.01% /stats/usage_201904.html
27 5 0.00% 429 0.01% /stats/usage_201905.html
28 5 0.00% 421 0.01% /stats/usage_201907.html
29 5 0.00% 426 0.01% /stats/usage_201911.html
30 5 0.00% 431 0.01% /stats/usage_201912.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 29588 15.72% 2637004 40.23% /stats/usage_202401.html
2 20610 10.95% 1818370 27.74% /stats/usage_202309.html
3 23049 12.25% 1751522 26.72% /stats/usage_202402.html
4 3454 1.84% 297948 4.55% /stats/usage_202308.html
5 23082 12.26% 19434 0.30% /
6 46 0.02% 4118 0.06% /stats/usage_202312.html
7 10 0.01% 855 0.01% /stats/usage_202306.html
8 80634 42.84% 769 0.01% /stats/usage_202304.html
9 8 0.00% 691 0.01% /stats/usage_202307.html
10 7 0.00% 623 0.01% /stats/usage_202310.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 29588 15.72% 1302 45.07% /stats/usage_202401.html
2 23082 12.26% 867 30.01% /
3 80634 42.84% 287 9.93% /stats/usage_202304.html
4 23049 12.25% 207 7.17% /stats/usage_202402.html
5 20610 10.95% 29 1.00% /stats/usage_202309.html
6 76 0.04% 26 0.90% /home/
7 3454 1.84% 22 0.76% /stats/usage_202308.html
8 28 0.01% 12 0.42% /stats/
9 10 0.01% 5 0.17% /stats/usage_202306.html
10 6 0.00% 4 0.14% /stats/usage_201901.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 29588 15.72% 1232 42.82% /stats/usage_202401.html
2 23082 12.26% 844 29.34% /
3 80634 42.84% 288 10.01% /stats/usage_202304.html
4 23049 12.25% 273 9.49% /stats/usage_202402.html
5 76 0.04% 38 1.32% /home/
6 20610 10.95% 30 1.04% /stats/usage_202309.html
7 3454 1.84% 22 0.76% /stats/usage_202308.html
8 28 0.01% 10 0.35% /stats/
9 10 0.01% 5 0.17% /stats/usage_202306.html
10 6 0.00% 4 0.14% /stats/usage_201901.html

Top 30 of 395 Total Referrers
# Hits Referrer
1 11898 6.32% https://vestnik-podmoskovya.ru/
2 11357 6.03% https://top-chat24.ru/
3 11028 5.86% https://vavilon-service.ru/
4 10775 5.72% https://mbkamaz.ru/
5 8205 4.36% https://fitness-crimea.ru/
6 7935 4.22% https://www.mobilecards.com.ua/
7 7530 4.00% https://apkzavr.com/
8 7523 4.00% - (Direct Request)
9 6900 3.67% https://prezentacii.info/
10 6390 3.40% https://apkstorage.net/
11 5850 3.11% https://blackdroid.mobi/
12 5760 3.06% https://coloriage-carnaval.com/
13 5430 2.88% https://prodroiders.net/
14 5400 2.87% https://driverss.net/
15 5400 2.87% https://pdatop.net/
16 5355 2.85% https://ausmalbilderdisney.com/
17 5250 2.79% https://vzlomannye-igry-na-android.net/
18 5220 2.77% https://vzlomannye-igry-dlya-android.net/
19 4407 2.34% https://t.me/+TsjvMGXSfoozZWUy
20 4177 2.22% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 4158 2.21% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 4139 2.20% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 4094 2.18% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 4035 2.14% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 3667 1.95% https://t.me/lizaalert_help
26 3440 1.83% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2486 1.32% https://artace.ru/
28 1715 0.91% https://t.me/+t2LtibpwHf83NGQy
29 1700 0.90% https://digest.spb.ru/
30 1548 0.82% https://xn--mea-sb-j6a.com

Top 15 of 1136 Total User Agents
# Hits User Agent
1 80655 42.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4338 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4289 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4258 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4249 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2228 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2211 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 2201 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2190 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2149 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2140 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2138 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2132 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2130 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2124 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 188217 100.00% 180974 100.00% 6554144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23